This package includes minimal configuration and minimal usage, just for you to test if Yesbot is worth further usage in your particular context.
package details
Feature | |
---|
Frontend configuration | 1 config value to change |
Backend configuration | None |
Tracking tests | Yes |
API auto-discovered tests | No |
Edge case generated tests | Yes |
LLM generated tests | No |
Auto UI tests | No |
Read only tests | Yes |
Write tests | No |
Usage | |
---|
Free period | 1 month |
Number of apps | 1 |
Number of tests | 20 |
Additional fee per user – monthly | (see table) |
Pricing – monthly | 18.69 $ |
OR : | |
Pricing – yearly (10% discount) | 199$ |
(*users number is expected number of your tested system)
Supported technologies
Frontend runtime | Any |
Frontend framework | Any |
Backend runtime | Any |
Backend dependency management | Any |
Backend framework | Any |
Database engine | Any |
No Responses